SIZE CHART
SIZE | Chest | Back width | Sleeve length | Length | Waist | Neck to sleeve |
---|---|---|---|---|---|---|
XS | 98.00cm | 40.50cm | 60.75cm | 61.00cm | 94.00cm | 81.00cm |
S | 103.00cm | 42.00cm | 62.00cm | 63.00cm | 99.00cm | 83.00cm |
M | 108.00cm | 43.50cm | 63.25cm | 65.00cm | 104.00cm | 85.00cm |
L | 113.00cm | 45.00cm | 64.50cm | 67.00cm | 109.00cm | 87.00cm |
XL | 121.00cm | 47.00cm | 65.50cm | 69.00cm | 117.00cm | 89.00cm |
XXL | 129.00cm | 49.00cm | 66.50cm | 71.00cm | 125.00cm | 91.00cm |
●100% recycled nylon is used for the outer shell. ●97% recycled nylon is used for the lining. ●Colour transfer of dark-coloured products may occur during use due to friction and when handling while wet. Wash separately. ●Wrinkles formed during storage will gradually disappear while in use. ●Water repellency will gradually get lost by washing or cleaning. | |
INDONESIA | |
OUTER SHELL:NYLON100%,LINING:NYLON100%,FILLING:90% DOWN, 10% FEATHER Contains Non-Textile Parts Of Animal Origin (UK)/ DOWN (Minimum 90% Down)(US)/ 90% DOWN, 10% WATERFOWL FEATHERS(CA)/ Minimum 90% DOWN, 10% SMALL FEATHERS(AU) | |