SIZE CHART
| SIZE | Chest | Back width | Sleeve length | Length | Waist | Neck to sleeve |
|---|---|---|---|---|---|---|
| 110 | 88.00cm | 38.00cm | 35.00cm | 40.00cm | 83.00cm | 54.00cm |
| 120 | 92.00cm | 40.00cm | 38.50cm | 43.00cm | 87.00cm | 58.50cm |
| 130 | 96.00cm | 42.00cm | 42.50cm | 46.00cm | 91.00cm | 63.50cm |
| 140 | 100.00cm | 44.00cm | 47.00cm | 50.00cm | 95.00cm | 69.00cm |
| 150 | 106.00cm | 46.00cm | 50.50cm | 54.00cm | 101.00cm | 73.50cm |
| ●Colour transfer may occur during use due to friction and when handling while wet. ●This product may transfer colour to white or light coloured underwear or clothing, or to white or light coloured chairs, sofas, car seats, shoes, bags, belts, etc. Wash separately. ●Due to the characteristics of the materials, deformations or twisting may occur. ●Discolouration may occur in light coloured products due to being stored in light or polluted air. ●Due to the manufacturing process, the finished size and colour may vary slightly. ●As a characteristic of the material, some fluff may adhere to clothing due to friction during wear or washing. Additionally, it may be noticeable depending the clothing. | |
| VIETNAM | |
| BODY POCKET:COTTON90% KAPOK10% POCKET LINING:POLYESTER65% COTTON35% | |
