SIZE CHART
| SIZE | Waist | Hip | Fork | Inseam | Rise | Width of bottom |
|---|---|---|---|---|---|---|
| XS | 61.00cm | 94.70cm | 29.90cm | 67.00cm | 25.00cm | 14.00cm |
| S | 64.00cm | 97.70cm | 30.90cm | 67.00cm | 25.50cm | 14.50cm |
| M | 69.00cm | 102.70cm | 32.40cm | 67.00cm | 26.00cm | 15.50cm |
| L | 74.00cm | 107.70cm | 33.90cm | 69.00cm | 26.50cm | 16.50cm |
| XL | 79.00cm | 112.70cm | 35.40cm | 71.00cm | 27.00cm | 17.50cm |
| XXL | 85.00cm | 118.70cm | 37.10cm | 71.00cm | 28.00cm | 18.75cm |
| ●50% recycled polyester is used for the body. ●Colour transfer of dark-coloured products may occur during use due to friction and when handling while wet. Wash separately. ●Water repellency will gradually get lost by washing or cleaning. ●Blocks over 90% of UV light (treated with UV ray shielding). ●No change in effectiveness after being washed as directed up to 10 times. ●The UV cut effect varies depending on the colour and pattern of the fabric. The UV cut effect may decrease when used outdoors for a long time. ●Due to the characteristics of the material, please take care not to snag the product. | |
| INDONESIA | |
| BODY:ELASTOMULTIESTER(UK)/ELASTERELL-P(US)100% POCKET BAG (BACK PIECE):ELASTOMULTIESTER(UK)/ELASTERELL-P(US)100% POCKET BAG (FRONT PIECE):POLYESTER100% | |


