SIZE CHART
SIZE | Waist | Hip | Fork | Inseam | Rise | Width of bottom |
---|---|---|---|---|---|---|
110 | 45.00cm | 59.00cm | 17.00cm | 40.00cm | 19.00cm | 10.00cm |
120 | 47.00cm | 64.00cm | 18.70cm | 46.00cm | 20.00cm | 10.50cm |
130 | 49.00cm | 69.00cm | 20.30cm | 52.00cm | 21.00cm | 11.50cm |
140 | 52.00cm | 74.00cm | 22.00cm | 58.00cm | 22.00cm | 12.50cm |
150 | 55.00cm | 79.00cm | 23.60cm | 64.00cm | 23.00cm | 13.50cm |
●50% recycled polyester is used for the body. ●Colour transfer of dark-coloured products may occur during use due to friction and when handling while wet. Wash separately. | |
CAMBODIA | |
POLYESTER53% COTTON36% ELASTANE (UK)/SPANDEX (US)11% | |