SIZE CHART
SIZE | Chest | Width across chest | Back width | Hem width | Sleeve length | Length | Waist | Body width | Neck to sleeve |
---|---|---|---|---|---|---|---|---|---|
110 | 70.00cm | 35.00cm | 31.00cm | 35.00cm | 12.00cm | 44.00cm | 70.00cm | 35.00cm | 27.50cm |
120 | 74.00cm | 37.00cm | 33.00cm | 37.00cm | 13.50cm | 47.00cm | 74.00cm | 37.00cm | 30.00cm |
130 | 78.00cm | 39.00cm | 35.00cm | 39.00cm | 15.00cm | 50.00cm | 78.00cm | 39.00cm | 32.50cm |
140 | 82.00cm | 41.00cm | 37.00cm | 41.00cm | 16.50cm | 54.00cm | 82.00cm | 41.00cm | 35.00cm |
150 | 88.00cm | 44.00cm | 39.00cm | 44.00cm | 18.00cm | 58.00cm | 88.00cm | 44.00cm | 37.50cm |
●40% recycled polyester is used for the body. ●Colour transfer of dark-coloured products may occur during use due to friction and when handling while wet. Wash separately. ●Due to the nature of this material, scuffing and pilling may occur through friction caused through use and washing/dry-cleaning. In these cases, please treat the material with lint remover, etc. | |
VIETNAM | |
BODY:COTTON60% POLYESTER40% RIBBED KNIT:COTTON48% POLYESTER32% ELASTOMULTIESTER(UK)/ELASTERELL-P(US)20% | |