SIZE CHART
SIZE | Waist | Skirt length | Hip | Fork | Inseam | Rise | Girth of bottom | Width of bottom |
---|---|---|---|---|---|---|---|---|
XS | 53.00cm | 64.50cm | 77.50cm | 22.50cm | 64.50cm | 23.80cm | 53.00cm | 7.50cm |
S | 58.00cm | 66.00cm | 82.50cm | 24.00cm | 66.00cm | 24.80cm | 58.00cm | 8.50cm |
M | 63.00cm | 67.50cm | 87.50cm | 25.50cm | 67.50cm | 25.80cm | 63.00cm | 9.50cm |
L | 68.00cm | 69.00cm | 92.50cm | 27.00cm | 69.00cm | 26.80cm | 68.00cm | 10.50cm |
XL | 76.00cm | 71.00cm | 100.50cm | 29.00cm | 71.00cm | 27.80cm | 96.00cm | 11.50cm |
XXL | 84.00cm | 73.00cm | 108.50cm | 31.00cm | 73.00cm | 28.80cm | 84.00cm | 12.50cm |
●Colour transfer of dark-coloured products may occur during use due to friction and when handling while wet. Wash separately. ●Please note that scuffing causes whitening due to the characteristics of the material. ●Due to the characteristics of the material, there may be uneven colours and a variation in texture. Colour may be different between the products and between the parts in one product. | |
CAMBODIA | |
BODY:COTTON93% ELASTANE (UK)/SPANDEX (US)7% WAIST:NYLON80% POLYESTER20% | |