SIZE CHART
SIZE | Chest | Width across chest | Back width | Hem width | Sleeve length | Length | Neck to sleeve |
---|---|---|---|---|---|---|---|
XS | 83.00cm | 41.50cm | 37.50cm | 39.50cm | 59.00cm | 65.00cm | 77.75cm |
S | 88.00cm | 44.00cm | 39.00cm | 42.00cm | 60.00cm | 67.00cm | 79.50cm |
M | 93.00cm | 46.50cm | 40.50cm | 44.50cm | 61.00cm | 69.00cm | 81.25cm |
L | 98.00cm | 49.00cm | 42.00cm | 47.00cm | 62.00cm | 71.00cm | 83.00cm |
XL | 106.00cm | 53.00cm | 44.00cm | 51.00cm | 63.50cm | 73.50cm | 85.50cm |
XXL | 114.00cm | 57.00cm | 46.00cm | 55.00cm | 65.00cm | 76.00cm | 88.00cm |
●Colour transfer of dark-coloured products may occur during use due to friction and when handling while wet. Wash separately. ●Due to the characteristics of the material, there may be uneven colours and a variation in texture. Colour may be different between the products and between the parts in one product. ●Please note that scuffing causes whitening due to the characteristics of the material. ●Due to the nature of this material, scuffing and pilling may occur through friction caused through use and washing/dry-cleaning. In these cases, please treat the material with lint remover, etc. | |
CAMBODIA | |
COTTON90% WOOL10% | |