SIZE CHART
SIZE | Chest | Back width | Sleeve length | Length | Waist | Neck to sleeve |
---|---|---|---|---|---|---|
XS | 110.00cm | 51.00cm | 52.00cm | 50.50cm | 106.40cm | 77.50cm |
S | 113.00cm | 52.00cm | 52.50cm | 51.50cm | 109.40cm | 78.50cm |
M | 118.00cm | 53.00cm | 53.50cm | 53.50cm | 114.40cm | 80.00cm |
L | 123.00cm | 54.00cm | 54.50cm | 55.50cm | 119.40cm | 81.50cm |
XL | 128.00cm | 55.00cm | 55.50cm | 57.50cm | 124.40cm | 83.00cm |
XXL | 134.00cm | 56.50cm | 56.50cm | 59.50cm | 130.40cm | 84.75cm |
●30% recycled polyester is used for the body. ●Colour transfer of dark-coloured products may occur during use due to friction and when handling while wet. Wash separately. ●Water repellency will gradually get lost by washing or cleaning. | |
CAMBODIA | |
POLYESTER100% | |