SIZE CHART
SIZE | Width across chest | Back width | Hem width | Sleeve length | Length | Neck to sleeve |
---|---|---|---|---|---|---|
XS | 43.00cm | 35.00cm | 34.00cm | 56.50cm | 56.00cm | 73.50cm |
S | 44.50cm | 36.00cm | 35.50cm | 57.00cm | 58.00cm | 74.50cm |
M | 47.00cm | 37.00cm | 38.00cm | 58.00cm | 60.00cm | 76.00cm |
L | 49.50cm | 38.00cm | 40.50cm | 59.00cm | 62.00cm | 77.50cm |
XL | 52.00cm | 39.00cm | 43.00cm | 60.00cm | 64.00cm | 79.00cm |
XXL | 55.00cm | 41.00cm | 46.00cm | 61.00cm | 66.00cm | 81.00cm |
●Colour transfer of dark-coloured products may occur during use due to friction and when handling while wet. Wash separately. ●Due to the nature of this material, scuffing and pilling may occur through friction caused through use and washing/dry-cleaning. In these cases, please treat the material with lint remover, etc. | |
THAILAND | |
WOOL100% | |