SIZE CHART
SIZE | Chest | Back width | Sleeve length | Length | Neck to sleeve |
---|---|---|---|---|---|
XS | 108.30cm | 46.00cm | 54.50cm | 79.00cm | 77.50cm |
S | 111.30cm | 47.00cm | 55.00cm | 80.00cm | 78.50cm |
M | 116.30cm | 48.00cm | 56.00cm | 82.00cm | 80.00cm |
L | 121.30cm | 49.00cm | 57.00cm | 84.00cm | 81.50cm |
XL | 126.30cm | 50.00cm | 58.00cm | 86.00cm | 83.00cm |
XXL | 132.30cm | 51.50cm | 59.00cm | 88.00cm | 84.75cm |
△!Warning: Keep away from fire, as fire may cause the surface nap to ignite. ●Due to the nature of this material, nap may stick to other items during wear. Please brush it off or remove it with tape. | |
VIETNAM | |
COTTON100% | |