SIZE CHART
SIZE | Chest | Width across chest | Back width | Hem width | Sleeve length | Length | Waist | Body width | Neck to sleeve |
---|---|---|---|---|---|---|---|---|---|
L | 117.00cm | 58.50cm | 49.00cm | 58.50cm | 62.00cm | 75.00cm | 117.00cm | 58.50cm | 86.50cm |
M | 112.00cm | 56.00cm | 47.00cm | 56.00cm | 61.00cm | 74.00cm | 112.00cm | 56.00cm | 84.50cm |
S | 107.00cm | 53.50cm | 45.00cm | 53.50cm | 60.00cm | 72.00cm | 107.00cm | 53.50cm | 82.50cm |
XL | 122.00cm | 61.00cm | 51.00cm | 61.00cm | 62.00cm | 76.00cm | 122.00cm | 61.00cm | 87.50cm |
XS | 102.00cm | 51.00cm | 43.00cm | 51.00cm | 59.00cm | 70.00cm | 102.00cm | 51.00cm | 80.50cm |
●Colour transfer of dark-coloured products may occur during use due to friction and when handling while wet. Wash separately. ●Due to the nature of this material, scuffing and pilling may occur through friction caused through use and washing/dry-cleaning. In these cases, please treat the material with lint remover, etc. | |
INDIA | |
BODY:COTTON100% OTHER FABRIC:COTTON100% | |