SIZE CHART
SIZE | Chest | Back width | Hem width | Sleeve length | Length | Waist | Neck to sleeve |
---|---|---|---|---|---|---|---|
XS | 111.00cm | 47.50cm | 81.00cm | 59.75cm | 65.50cm | 105.00cm | 83.50cm |
S | 116.00cm | 49.00cm | 86.00cm | 61.00cm | 67.50cm | 110.00cm | 85.50cm |
M | 121.00cm | 50.50cm | 91.00cm | 62.25cm | 69.50cm | 115.00cm | 87.50cm |
L | 126.00cm | 52.00cm | 96.00cm | 63.50cm | 71.50cm | 120.00cm | 89.50cm |
XL | 134.00cm | 54.00cm | 104.00cm | 64.50cm | 73.50cm | 128.00cm | 91.50cm |
XXL | 142.00cm | 56.00cm | 112.00cm | 65.50cm | 75.50cm | 136.00cm | 93.50cm |
●Colour transfer of dark-coloured products may occur during use due to friction and when handling while wet. Wash separately. ●Water repellency will gradually get lost by washing or cleaning. | |
INDONESIA | |
NYLON100% | |