SIZE CHART
SIZE | Waist | Hip | Fork | Inseam | Rise | Width of bottom |
---|---|---|---|---|---|---|
70 | 72.00cm | 97.60cm | 31.70cm | 79.00cm | 27.00cm | 20.40cm |
73 | 75.00cm | 100.60cm | 32.70cm | 79.00cm | 27.50cm | 20.80cm |
76 | 78.00cm | 103.60cm | 33.70cm | 79.00cm | 28.00cm | 21.20cm |
79 | 81.00cm | 106.60cm | 34.70cm | 79.00cm | 28.50cm | 21.60cm |
82 | 84.00cm | 109.60cm | 35.70cm | 79.00cm | 29.00cm | 22.00cm |
85 | 87.00cm | 112.60cm | 36.70cm | 79.00cm | 29.50cm | 22.40cm |
88 | 90.00cm | 115.60cm | 37.70cm | 79.00cm | 30.00cm | 22.80cm |
91 | 93.00cm | 118.60cm | 38.70cm | 79.00cm | 30.50cm | 23.20cm |
●Colour transfer of dark-coloured products may occur during use due to friction and when handling while wet. Wash separately. ●Due to the nature of this material, scuffing and pilling may occur through friction caused through use and washing/dry-cleaning. In these cases, please treat the material with lint remover, etc. | |
INDIA | |
BODY:COTTON100% POCKET LINING:COTTON100% | |