SIZE CHART
SIZE | Chest | Back width | Sleeve length | Length | Waist | Neck to sleeve |
---|---|---|---|---|---|---|
XS | 108.00cm | 44.50cm | 57.75cm | 71.00cm | 100.00cm | 80.00cm |
S | 113.00cm | 46.00cm | 59.00cm | 73.00cm | 105.00cm | 82.00cm |
M | 118.00cm | 47.50cm | 60.25cm | 75.00cm | 110.00cm | 84.00cm |
L | 123.00cm | 49.00cm | 61.50cm | 77.00cm | 115.00cm | 86.00cm |
XL | 131.00cm | 51.00cm | 62.50cm | 79.00cm | 123.00cm | 88.00cm |
XXL | 139.00cm | 53.00cm | 63.50cm | 81.00cm | 131.00cm | 90.00cm |
●Colour transfer of dark-coloured products may occur during use due to friction and when handling while wet. Wash separately. ●Due to the nature of this material, scuffing and pilling may occur through friction caused through use and washing/dry-cleaning. In these cases, please treat the material with lint remover, etc. △!Warning: Keep away from fire, as fire may cause the surface nap to ignite. ●As a characteristic of the material, some fluff may adhere to clothing due to friction during wear or washing. Additionally, it may be noticeable depending the clothing. | |
VIETNAM | |
COTTON90% KAPOK10% | |