SIZE CHART
SIZE | Waist | Hip | Fork | Inseam | Rise | Width of bottom |
---|---|---|---|---|---|---|
58 | 65.00cm | 98.00cm | 32.60cm | 73.00cm | 30.60cm | 23.60cm |
61 | 68.00cm | 101.00cm | 33.80cm | 73.00cm | 31.10cm | 24.00cm |
64 | 71.00cm | 104.00cm | 35.00cm | 74.00cm | 31.60cm | 24.40cm |
67 | 74.00cm | 107.00cm | 36.20cm | 74.00cm | 31.60cm | 24.80cm |
70 | 77.00cm | 110.00cm | 37.40cm | 75.00cm | 32.10cm | 25.20cm |
73 | 80.00cm | 113.00cm | 38.60cm | 75.00cm | 32.60cm | 25.60cm |
●Colour transfer of dark-coloured products may occur during use due to friction and when handling while wet. Wash separately. ●Due to the nature of this material, scuffing and pilling may occur through friction caused through use and washing/dry-cleaning. In these cases, please treat the material with lint remover, etc. ●Due to the nature of this material, nap may stick to other items during wear. Please brush it off or remove it with tape. ●Please note that weave irregularity, knotting and some colour variance may occur due to the features of the material. ●Strong friction or friction when wet causes scuffing. Please take care, as scuffed areas are white and stand out on dark-coloured products. | |
CHINA | |
OUTER SHELL:LINEN48% WOOL35% POLYESTER17% LINING:POLYESTER100% | |