SIZE CHART
SIZE | Width across chest | Back width | Hem width | Sleeve length | Length | Body width |
---|---|---|---|---|---|---|
XS | 40.00cm | 34.00cm | 40.00cm | 17.00cm | 58.00cm | 40.00cm |
S | 42.00cm | 35.00cm | 42.00cm | 17.00cm | 58.00cm | 42.00cm |
M | 44.00cm | 36.00cm | 44.00cm | 18.00cm | 60.00cm | 44.00cm |
L | 46.00cm | 37.00cm | 46.00cm | 19.00cm | 62.00cm | 46.00cm |
XL | 49.00cm | 38.00cm | 49.00cm | 19.00cm | 64.00cm | 49.00cm |
●Please note that dark coloured products may experience colour bleeding due to friction during use.Wash separately. ●Due to the nature of this material, scuffing and pilling may occur through friction caused by wear and washing/cleaning. In this case, take care of it at an early stage with a lint remover. ●Cracks can occur in the printed part due to use or washing. ●Do not scrub or rub the printed part. ●Do not apply an iron to the printed part. | |
VIETNAM | |
COTTON100% | |