SIZE CHART
SIZE | Width across chest | Back width | Hem width | Sleeve length | Length | Body width | Neck to sleeve |
---|---|---|---|---|---|---|---|
XS | 48.80cm | 48.00cm | 47.00cm | 13.00cm | 58.00cm | 47.00cm | 37.00cm |
S | 50.80cm | 50.00cm | 49.00cm | 13.00cm | 58.00cm | 49.00cm | 38.00cm |
M | 52.80cm | 52.00cm | 51.00cm | 13.00cm | 60.00cm | 51.00cm | 39.00cm |
L | 54.80cm | 54.00cm | 53.00cm | 13.50cm | 62.00cm | 53.00cm | 40.50cm |
XL | 57.80cm | 57.00cm | 56.00cm | 13.50cm | 64.00cm | 56.00cm | 42.00cm |
XXL | 60.80cm | 60.00cm | 59.00cm | 13.50cm | 66.00cm | 59.00cm | 43.50cm |
●Colour transfer of dark-coloured products may occur during use due to friction and when handling while wet. Wash separately. | |
VIETNAM | |
COTTON100% | |