SIZE CHART
SIZE | Width across chest | Back width | Hem width | Sleeve length | Length | Neck to sleeve |
---|---|---|---|---|---|---|
XS | 44.00cm | 40.00cm | 44.00cm | 19.00cm | 58.00cm | 39.00cm |
S | 46.00cm | 41.00cm | 46.00cm | 19.00cm | 59.00cm | 39.50cm |
M | 48.00cm | 42.00cm | 48.00cm | 20.00cm | 61.00cm | 41.00cm |
L | 50.00cm | 43.00cm | 50.00cm | 21.00cm | 63.00cm | 42.50cm |
XL | 53.00cm | 44.00cm | 53.00cm | 21.00cm | 64.00cm | 43.00cm |
XXL | 56.00cm | 45.00cm | 56.00cm | 21.50cm | 64.00cm | 44.00cm |
●Colour transfer of dark-coloured products may occur during use due to friction and when handling while wet. Wash separately. ●Due to the nature of this material, scuffing and pilling may occur through friction caused through use and washing/dry-cleaning. In these cases, please treat the material with lint remover, etc. | |
VIETNAM | |
BODY:COTTON100% RIBBED KNIT:COTTON80% ELASTOMULTIESTER(UK)/ELASTERELL-P(US)20% | |