SIZE CHART
SIZE | Waist | Skirt length | Hip | Girth of bottom |
---|---|---|---|---|
XS | 62.00cm | 78.50cm | 90.00cm | 109.00cm |
S | 65.00cm | 80.00cm | 93.00cm | 112.00cm |
M | 70.00cm | 82.00cm | 98.00cm | 117.00cm |
L | 75.00cm | 84.00cm | 103.00cm | 122.00cm |
XL | 80.00cm | 86.00cm | 108.00cm | 127.00cm |
XXL | 86.00cm | 86.00cm | 114.00cm | 133.00cm |
●Colour transfer of dark-coloured products may occur during use due to friction and when handling while wet. Wash separately. | |
CAMBODIA | |
COTTON100% | |