SIZE CHART
SIZE | Waist | Hip | Fork | Inseam | Rise | Width of bottom |
---|---|---|---|---|---|---|
XS | 62.00cm | 86.20cm | 28.50cm | 66.00cm | 25.00cm | 22.50cm |
S | 65.00cm | 89.20cm | 29.50cm | 66.00cm | 25.50cm | 23.00cm |
M | 70.00cm | 94.20cm | 31.00cm | 66.00cm | 26.00cm | 24.00cm |
L | 75.00cm | 99.20cm | 32.50cm | 68.00cm | 26.50cm | 25.00cm |
XL | 80.00cm | 104.20cm | 34.00cm | 70.00cm | 27.00cm | 26.00cm |
XXL | 86.00cm | 110.20cm | 35.75cm | 70.00cm | 28.00cm | 27.25cm |
●Discolouration may be caused by direct sunlight or fluorescent light. ●Pieces of plant material may be woven into undyed products. As this product is not dyed colours may vary slightly between products. The product whitens gradually through washing and dry cleaning. Take care when washing and storing, as discolouration occurs easily in light. | |
CAMBODIA | |
COTTON95%,ELASTANE (UK)/SPANDEX (US)5% | |