SIZE CHART
SIZE | Waist | Hip | Fork | Inseam | Rise | Width of bottom |
---|---|---|---|---|---|---|
29inch | 76.50cm | 90.00cm | 27.30cm | 76.00cm | 23.50cm | 14.60cm |
30inch | 79.00cm | 92.50cm | 28.30cm | 76.00cm | 24.00cm | 14.90cm |
31inch | 81.50cm | 95.00cm | 29.30cm | 76.00cm | 24.50cm | 15.20cm |
32inch | 84.00cm | 97.50cm | 30.30cm | 76.00cm | 25.00cm | 15.50cm |
33inch | 86.50cm | 100.00cm | 31.30cm | 76.00cm | 25.50cm | 15.80cm |
34inch | 89.00cm | 102.50cm | 32.30cm | 76.00cm | 26.00cm | 16.10cm |
35inch | 91.50cm | 105.00cm | 33.30cm | 76.00cm | 26.50cm | 16.40cm |
●Colour transfer may occur during use due to friction and when handling while wet. ●This product may transfer colour to white or light coloured underwear or clothing, or to white or light coloured chairs, sofas, car seats, shoes, bags, belts, etc. Wash separately. ●Due to the characteristics of the materials, deformations or twisting may occur. ●Discolouration may occur in light coloured products due to being stored in light or polluted air. ●Due to the manufacturing process, the finished size and colour may vary slightly. | |
CAMBODIA | |
COTTON95%,ELASTOMULTIESTER(UK)/ELASTERELL-P(US)4%,ELASTANE (UK)/SPANDEX (US)1% | |