SIZE CHART
SIZE | Waist | Hip | Fork | Inseam | Rise | Width of bottom |
---|---|---|---|---|---|---|
29inch | 78.00cm | 93.50cm | 27.50cm | 76.00cm | 25.50cm | 16.60cm |
30inch | 80.50cm | 96.00cm | 28.50cm | 76.00cm | 26.00cm | 16.90cm |
31inch | 83.00cm | 98.50cm | 29.50cm | 76.00cm | 26.50cm | 17.20cm |
32inch | 85.50cm | 101.00cm | 30.50cm | 76.00cm | 27.00cm | 17.50cm |
33inch | 88.00cm | 103.50cm | 31.50cm | 76.00cm | 27.50cm | 17.80cm |
34inch | 90.50cm | 106.00cm | 32.50cm | 76.00cm | 28.00cm | 18.10cm |
35inch | 93.00cm | 108.50cm | 33.50cm | 76.00cm | 28.50cm | 18.40cm |
●Colour transfer may occur during use due to friction and when handling while wet. ●This product may transfer colour to white or light coloured underwear or clothing, or to white or light coloured chairs, sofas, car seats, shoes, bags, belts, etc. Wash separately. ●Due to the characteristics of the materials, deformations or twisting may occur. ●Discolouration may occur in light coloured products due to being stored in light or polluted air. ●Due to the manufacturing process, the finished size and colour may vary slightly. | |
CAMBODIA | |
COTTON98%,ELASTANE (UK)/SPANDEX (US)2% | |