SIZE CHART
SIZE | Waist | Hip | Fork | Inseam | Rise | Width of bottom |
---|---|---|---|---|---|---|
29inch | 79.00cm | 96.50cm | 30.50cm | 76.00cm | 25.50cm | 18.60cm |
30inch | 81.50cm | 99.00cm | 31.50cm | 76.00cm | 26.00cm | 18.90cm |
31inch | 84.00cm | 101.50cm | 32.50cm | 76.00cm | 26.50cm | 19.20cm |
32inch | 86.50cm | 104.00cm | 33.50cm | 76.00cm | 27.00cm | 19.50cm |
33inch | 89.00cm | 106.50cm | 34.50cm | 76.00cm | 27.50cm | 19.80cm |
34inch | 91.50cm | 109.00cm | 35.50cm | 76.00cm | 28.00cm | 20.10cm |
35inch | 94.00cm | 111.50cm | 36.50cm | 76.00cm | 28.50cm | 20.40cm |
●Colour transfer of dark-coloured products may occur during use due to friction and when handling while wet. Wash separately. | |
CAMBODIA | |
COTTON100% | |