SIZE CHART
SIZE | Waist | Hip | Fork | Inseam | Rise | Width of bottom |
---|---|---|---|---|---|---|
XS | 64.00cm | 99.70cm | 32.40cm | 18.50cm | 27.00cm | 29.50cm |
S | 67.00cm | 102.70cm | 33.40cm | 19.00cm | 27.50cm | 30.00cm |
M | 72.00cm | 107.70cm | 34.90cm | 19.00cm | 28.00cm | 31.00cm |
L | 77.00cm | 112.70cm | 36.40cm | 20.00cm | 28.50cm | 32.00cm |
XL | 82.00cm | 117.70cm | 37.90cm | 21.00cm | 29.00cm | 33.00cm |
XXL | 88.00cm | 123.70cm | 39.65cm | 21.00cm | 30.00cm | 34.25cm |
●Colour transfer of dark-coloured products may occur during use due to friction and when handling while wet. Wash separately. ●Water repellency will gradually get lost by washing or cleaning. | |
CAMBODIA | |
POLYESTER69%,ELASTOMULTIESTER(UK)/ELASTERELL-P(US)31% | |