SIZE CHART
SIZE | Width across chest | Back width | Hem width | Sleeve length | Length | Body width | Neck to sleeve |
---|---|---|---|---|---|---|---|
XS | 45.50cm | 40.00cm | 44.50cm | 59.00cm | 63.00cm | 44.50cm | 79.00cm |
S | 48.00cm | 42.00cm | 47.00cm | 60.00cm | 65.00cm | 47.00cm | 81.00cm |
M | 50.50cm | 44.00cm | 49.50cm | 61.00cm | 67.00cm | 49.50cm | 83.00cm |
L | 53.00cm | 46.00cm | 52.00cm | 62.00cm | 69.00cm | 52.00cm | 85.00cm |
XL | 57.00cm | 48.00cm | 56.00cm | 63.00cm | 72.00cm | 56.00cm | 87.00cm |
XXL | 61.00cm | 50.00cm | 60.00cm | 64.00cm | 73.00cm | 60.00cm | 89.00cm |
●Colour transfer of dark-coloured products may occur during use due to friction and when handling while wet. Wash separately. ●Due to the nature of this material, scuffing and pilling may occur through friction caused through use and washing/dry-cleaning. In these cases, please treat the material with lint remover, etc. | |
MYANMAR | |
BODY:COTTON100%,RIBBED KNIT:COTTON78%,ELASTOMULTIESTER(UK)/ELASTERELL-P(US)22% | |