SIZE CHART
SIZE | Chest | Width across chest | Back width | Hem width | Sleeve length | Length | Neck to sleeve |
---|---|---|---|---|---|---|---|
KIDS110 | 70.00cm | 35.00cm | 26.00cm | 53.00cm | 9.00cm | 65.00cm | 22.00cm |
KIDS120 | 74.00cm | 37.00cm | 28.00cm | 55.00cm | 9.50cm | 70.00cm | 23.50cm |
KIDS130 | 78.00cm | 39.00cm | 30.00cm | 57.00cm | 10.50cm | 75.00cm | 25.50cm |
KIDS140 | 82.00cm | 41.00cm | 32.00cm | 59.00cm | 11.50cm | 82.00cm | 27.50cm |
KIDS150 | 88.00cm | 44.00cm | 34.00cm | 62.00cm | 12.50cm | 89.00cm | 29.50cm |
●Colour transfer of dark-coloured products may occur during use due to friction and when handling while wet. Wash separately. ●Due to the nature of this material, scuffing and pilling may occur through friction caused through use and washing/dry-cleaning. In these cases, please treat the material with lint remover, etc. | |
VIETNAM | |
BODY:COTTON100% RIBBED KNIT:COTTON79% ELASTOMULTIESTER(UK)/ELASTERELL-P(US)21% | |