MUJI passport MAKE A MUJI WISH
Online Game Winner Announcement

Thanks for your support! Below are the winners for the 1st round of MUJI passport MAKE A MUJI WISH Online Game during 25th November to 6th December 2016. Congratulations to all winners!
Each winner will be notified by email individually for prize redemption.
For details, please contact us at 2694 9309.

Winner List of 6th December 2016

No Winner MUJI passport ID
(Last 4 Digits)

Time

No Winner MUJI passport ID
(Last 4 Digits)

Time

1 Choi Sze Man 4711 00:00:47 6 leung kwok pan 8885 00:00:52
2 CHAN Hiu Tung 1403 00:00:48 7 LEE Albert Sze
Chung
2264 00:00:53
3 Yim Kwok Kei
Terence
0332 00:00:48 8 Leung Ka Yin 4447 00:00:53
4 Victoria Ngai 4243 00:00:49 9 Lau Sze Man 5195 00:00:53
5 Chu Wang Yip 7836 00:00:51 10 Chau Tze Wai 7574 00:00:55

Winner List of 5th December 2016

No Winner MUJI passport ID
(Last 4 Digits)

Time

No Winner MUJI passport ID
(Last 4 Digits)

Time

1 Choi Sze Man 4711 00:00:44 6 Victoria Ngai 4243 00:00:53
2 Choy ying ying 2608 00:00:45 7 CHAN YEE MAN 6669 00:00:55
3 Leung Ka Yin 4447 00:00:47 8 Chau Tze Wai 7574 00:00:56
4 leung kwok pan 8885 00:00:49 9 TSUI MEI YING 9342 00:00:57
5 LEE Albert Sze
Chung
2264 00:00:52 10 Lau Kai Ying 5754 00:00:59

Winner List of 4th December 2016

No Winner MUJI passport ID
(Last 4 Digits)

Time

No Winner MUJI passport ID
(Last 4 Digits)

Time

1 leung kwok pan 8885 00:00:48 6 Chau Tze Wai 7574 00:00:57
2 Choi Sze Man 4711 00:00:50 7 Lau Kai Ying 5754 00:00:57
3 Cheung Wan Shun 2693 00:00:51 8 張揚 2357 00:01:02
4 Victoria Ngai 4243 00:00:54 9 Chan Po Ling 8146 00:01:03
5 Cheng Shui Shan 5750 00:00:55 10 So yuen ha 7493 00:01:03

Winner List of 3rd December 2016

No Winner MUJI passport ID
(Last 4 Digits)

Time

No Winner MUJI passport ID
(Last 4 Digits)

Time

1 Lam Mei Po 1870 00:00:32 6 Chau Tze Wai 7475 00:00:54
2 Choi Sze Man 4711 00:00:42 7 Chu Wang Yip 7836 00:00:57
3 Leung Ka Yin 4447 00:00:45 8 Fung Ka Yin 8037 00:00:57
4 lo ka wai 8917 00:00:50 9 Lau Kai Ying 5754 00:01:01
5 Victoria Ngai 4243 00:00:53 10 馮諾晞 2928 00:01:04

Winner List of 2nd December 2016

No Winner MUJI passport ID
(Last 4 Digits)

Time

No Winner MUJI passport ID
(Last 4 Digits)

Time

1 Choi Sze Man 4711 00:00:42 6 CHOI SIU MAN 8437 00:00:57
2 Leung Ka Yin 4447 00:00:43 7 Chau Tze Wai 7475 00:01:01
3 lo ka wai 8917 00:00:52 8 Victoria Ngai 4243 00:01:01
4 Mok Chi Kwan 4629 00:00:55 9 Cheung Wan
Shun
2693 00:01:02
5 WONG YUEN KIU
LINDA
5626 00:00:56 10 Chan Po Ling 8146 00:01:03

Winner List of 1st December 2016

No Winner MUJI passport ID
(Last 4 Digits)

Time

No Winner MUJI passport ID
(Last 4 Digits)

Time

1 Tang Cheuk Yan 5304 00:00:40 6 Victoria Ngai 4243 00:00:55
2 lo ka wai 8917 00:00:49 7 Law kit man
louise
2296 00:01:00
3 Christoph Mitura 1487 00:00:51 8 Ma Lok Wai
Joyce
2258 00:01:00
4 Leung Ka Yin 4447 00:00:51 9 Mok Chi Kwan 4629 00:01:02
5 Choi Sze Man 4711 00:00:52 10 Ng yee ning 1605 00:01:04

Winner List of 30th November 2016

No Winner MUJI passport ID
(Last 4 Digits)

Time

No Winner MUJI passport ID
(Last 4 Digits)

Time

1 Ma Kin Lee 0521 00:00:34 6 lo ka wai 8917 00:00:54
2 Lam Mei Po 1870 00:00:51 7 Mok Chi Kwan 4629 00:00:58
3 Leung Ka Yin 4447 00:00:52 8 Chau Tze Wai 7574 00:01:00
4 LI HAU PAN 1879 00:00:52 9 CHEUNG CHUN
YIN
0934 00:01:05
5 Victoria Ngai 4243 00:00:52 10 Law kit man
louise
2296 00:01:06

Winner List of 29th November 2016

No Winner MUJI passport ID
(Last 4 Digits)

Time

No Winner MUJI passport ID
(Last 4 Digits)

Time

1 Ma Kin Lee 0521 00:00:45 6 Lai Yu Man
Phoebe
4260 00:00:54
2 Choi Sze Man 4711 00:00:46 7 Lam Mei Po 1870 00:00:58
3 lo ka wai 8917 00:00:48 8 Tang Cheuk Yan 5304 00:01:00
4 Victoria Ngai 4243 00:00:49 9 Ng Chiu King 6587 00:01:01
5 MAK WAN CHING 8154 00:00:51 10 Lee Ying Tung Ivy 2984 00:01:05

Winner List of 28th November 2016

No Winner MUJI passport ID
(Last 4 Digits)

Time

No Winner MUJI passport ID
(Last 4 Digits)

Time

1 Ma Kin Lee 0521 00:00:40 6 Mok Chi Kwan 4629 00:00:55
2 Choi Sze Man 4711 00:00:42 7 TSANG NGA WAI 0520 00:00:57
3 CHOI SIU MAN 8437 00:00:52 8 Lam Mei Po 1870 00:00:58
4 lo ka wai 8917 00:00:52 9 Christoph Mitura 1487 00:00:59
5 Chu Wang yip 7836 00:00:54 10 Victoria Ngai 4243 00:01:01

Winner List of 27th November 2016

No Winner MUJI passport ID
(Last 4 Digits)

Time

No Winner MUJI passport ID
(Last 4 Digits)

Time

1 Leung Ka Yin 4447 00:00:44 6 LI HAU PAN 1879 00:00:55
2 Ma Kin Lee 0521 00:00:49 7 Tang Cheuk Yan 5304 00:00:55
3 Victoria Ngai 4243 00:00:49 8 Chu Wang Yip 7839 00:00:59
4 Choi Sze Man 4711 00:00:50 9 Lam Mei Po 1870 00:01:00
5 lo ka wai 8917 00:00:53 10 TSANG NGA WAI 0520 00:01:00

Winner List of 26th November 2016

No Winner MUJI passport ID
(Last 4 Digits)

Time

No Winner MUJI passport ID
(Last 4 Digits)

Time

1 Choi Sze Man 4711 00:00:47 6 TSANG NGA WAI 0520 00:00:56
2 Ma Kin Lee 0521 00:00:48 7 Lam Mei Po 1870 00:00:58
3 Chu Wang Yip 7836 00:00:52 8 Lam yin shan 8137 00:00:58
4 Lee Wai Ling 8116 00:00:53 9 Leung Ka Yin 4447 00:00:58
5 Lee Yuet Kam 7001 00:00:56 10 LI HAU PAN 1879 00:00:59

Winner List of 25th November 2016

No Winner MUJI passport ID
(Last 4 Digits)

Time

No Winner MUJI passport ID
(Last 4 Digits)

Time

1 陳健超 3868 00:00:50 6 Luk Ho Man 8987 00:00:54
2 Choi Sze Man 4711 00:00:51 7 lo ka wai 8917 00:00:55
3 Chung Chun Tak 0047 00:00:51 8 Chan lan hi 9427 00:00:59
4 TUNG HO MAN 2952 00:00:52 9 so siu fan 4316 00:00:59
5 So Rosanna
Tse-Ying
0392 00:00:53 10 CHOI SIU MAN 8437 00:01:00

Winner List of 6th December 2016

No Winner MUJI
passport ID
(Last 4 Digits)
Time
1 Choi Sze Man 4711 00:00:47
2 CHAN Hiu Tung 1403 00:00:48
3 Yim Kwok Kei
Terence
0332 00:00:48
4 Victoria Ngai 4243 00:00:49
5 Chu Wang Yip 7836 00:00:51
6 leung kwok pan 8885 00:00:52
7 LEE Albert Sze
Chung
2264 00:00:53
8 Leung Ka Yin 4447 00:00:53
9 Lau Sze Man 5195 00:00:53
10 Chau Tze Wai 7574 00:00:55

Winner List of 5th December 2016

No Winner MUJI
passport ID
(Last 4 Digits)
Time
1 Choi Sze Man 4711 00:00:44
2 Choy ying ying 2608 00:00:45
3 Leung Ka Yin 4447 00:00:47
4 leung kwok pan 8885 00:00:49
5 LEE Albert Sze
Chung
2264 00:00:52
6 Victoria Ngai 4243 00:00:53
7 CHAN YEE MAN 6669 00:00:55
8 Chau Tze Wai 7574 00:00:56
9 TSUI MEI YING 9342 00:00:57
10 Lau Kai Ying 5754 00:00:59

Winner List of 4th December 2016

No Winner MUJI
passport ID
(Last 4 Digits)
Time
1 leung kwok pan 8885 00:00:48
2 Choi Sze Man 4711 00:00:50
3 Cheung Wan Shun 2693 00:00:51
4 Victoria Ngai 4243 00:00:54
5 Cheng Shui Shan 5750 00:00:55
6 Chau Tze Wai 7574 00:00:57
7 Lau Kai Ying 5754 00:00:57
8 張揚 2357 00:01:02
9 Chan Po Ling 8146 00:01:03
10 So yuen ha 7493 00:01:03

Winner List of 3rd December 2016

No Winner MUJI
passport ID
(Last 4 Digits)
Time
1 Lam Mei Po 1870 00:00:32
2 Choi Sze Man 4711 00:00:42
3 Leung Ka Yin 4447 00:00:45
4 lo ka wai 8917 00:00:50
5 Victoria Ngai 4243 00:00:53
6 Chau Tze Wai 7475 00:00:54
7 Chu Wang Yip 7836 00:00:57
8 Fung Ka Yin 8037 00:00:57
9 Lau Kai Ying 5754 00:01:01
10 馮諾晞 2928 00:01:04

Winner List of 2nd December 2016

No Winner MUJI
passport ID
(Last 4 Digits)
Time
1 Choi Sze Man 4711 00:00:42
2 Leung Ka Yin 4447 00:00:43
3 lo ka wai 8917 00:00:52
4 Mok Chi Kwan 4629 00:00:55
5 WONG YUEN KIU
LINDA
5626 00:00:56
6 CHOI SIU MAN 8437 00:00:57
7 Chau Tze Wai 7475 00:01:01
8 Victoria Ngai 4243 00:01:01
9 Cheung Wan
Shun
2693 00:01:02
10 Chan Po Ling 8146 00:01:03

Winner List of 1st December 2016

No Winner MUJI
passport ID
(Last 4 Digits)
Time
1 Tang Cheuk Yan 5304 00:00:40
2 lo ka wai 8917 00:00:49
3 Christoph Mitura 1487 00:00:51
4 Leung Ka Yin 4447 00:00:51
5 Choi Sze Man 4711 00:00:52
6 Victoria Ngai 4243 00:00:55
7 Law kit man
louise
2296 00:01:00
8 Ma Lok Wai
Joyce
2258 00:01:00
9 Mok Chi Kwan 4629 00:01:02
10 Ng yee ning 1605 00:01:04

Winner List of 30th November 2016

No Winner MUJI
passport ID
(Last 4 Digits)
Time
1 Ma Kin Lee 0521 00:00:34
2 Lam Mei Po 1870 00:00:51
3 Leung Ka Yin 4447 00:00:52
4 LI HAU PAN 1879 00:00:52
5 Victoria Ngai 4243 00:00:52
6 lo ka wai 8917 00:00:54
7 Mok Chi Kwan 4629 00:00:58
8 Chau Tze Wai 7574 00:01:00
9 CHEUNG CHUN
YIN
0934 00:01:05
10 Law kit man
louise
2296 00:01:06

Winner List of 29th November 2016

No Winner MUJI
passport ID
(Last 4 Digits)
Time
1 Ma Kin Lee 0521 00:00:45
2 Choi Sze Man 4711 00:00:46
3 lo ka wai 8917 00:00:48
4 Victoria Ngai 4243 00:00:49
5 MAK WAN CHING 8154 00:00:51
6 Lai Yu Man Phoebe 4260 00:00:54
7 Lam Mei Po 1870 00:00:58
8 Tang Cheuk Yan 5304 00:01:00
9 Ng Chiu King 6587 00:01:01
10 Lee Ying Tung Ivy 2984 00:01:05

Winner List of 28th November 2016

No Winner MUJI
passport ID
(Last 4 Digits)
Time
1 Ma Kin Lee 0521 00:00:40
2 Choi Sze Man 4711 00:00:42
3 CHOI SIU MAN 8437 00:00:52
4 lo ka wai 8917 00:00:52
5 Chu Wang yip 7836 00:00:54
6 Mok Chi Kwan 4629 00:00:55
7 TSANG NGA WAI 0520 00:00:57
8 Lam Mei Po 1870 00:00:58
9 Christoph Mitura 1487 00:00:59
10 Victoria Ngai 4243 00:01:01

Winner List of 27th November 2016

No Winner MUJI
passport ID
(Last 4 Digits)
Time
1 Leung Ka Yin 4447 00:00:44
2 Ma Kin Lee 0521 00:00:49
3 Victoria Ngai 4243 00:00:49
4 Choi Sze Man 4711 00:00:50
5 lo ka wai 8917 00:00:53
6 LI HAU PAN 1879 00:00:55
7 Tang Cheuk Yan 5304 00:00:55
8 Chu Wang Yip 7836 00:00:59
9 Lam Mei Po 1870 00:01:00
10 TSANG NGA WAI 0520 00:01:00

Winner List of 26th November 2016

No Winner MUJI
passport ID
(Last 4 Digits)
Time
1 Choi Sze Man 4711 00:00:47
2 Ma Kin Lee 0521 00:00:48
3 Chu Wang Yip 7836 00:00:52
4 Lee Wai Ling 8116 00:00:53
5 Lee Yuet Kam 7001 00:00:56
6 TSANG NGA WAI 0520 00:00:56
7 Lam Mei Po 1870 00:00:58
8 Lam yin shan 8137 00:00:58
9 Leung Ka Yin 4447 00:00:59
10 LI HAU PAN 1879 00:00:59

Winner List of 25th November 2016

No Winner MUJI
passport ID
(Last 4 Digits)
Time
1 陳健超 3868 00:00:50
2 Choi Sze Man 4711 00:00:51
3 Chung Chun Tak 0047 00:00:51
4 TUNG HO MAN 2952 00:00:52
5 So Rosanna
Tse-Ying
0392 00:00:53
6 Luk Ho Man 8987 00:00:54
7 lo ka wai 8917 00:00:55
8 Chan lan hi 9427 00:00:59
9 so siu fan 4316 00:00:59
10 CHOI SIU MAN 8437 00:01:00

 

Terms and Conditions for MUJI passport MAKE A MUJI WISH Online Game