MUJI passport MAKE A MUJI WISH
Online Game Winner Announcement

Thanks for your support! Below are the winners for the 3rd round of MUJI passport MAKE A MUJI WISH Online Game during 21st to 27th December 2016. Congratulations to all winners!

Each winner will be notified by email individually for prize redemption.
For details, please contact us at 2694 9309.

Winner List of 27th December 2016

No Winner MUJI passport ID
(Last 4 Digits)

Time

No Winner MUJI passport ID
(Last 4 Digits)

Time

1 Chan Mei Yu 1496 00:00:41 6 TSUI MEI YING 9342 00:00:44
2 CHAN HOI SAN 8397 00:00:42 7 CHAN HOI LAM 8069 00:00:45
3 Chan Hai Chun 8325 00:00:42 8 HO KA CHUN 3340 00:00:45
4 LAM SI MAN 4455 00:00:43 9 Lam Chi Ting 3895 00:00:45
5 Wu Chung Kwan 1976 00:00:43 10 HO PAK YUN 6260 00:00:45

Winner List of 26th December 2016

No Winner MUJI passport ID
(Last 4 Digits)

Time

No Winner MUJI passport ID
(Last 4 Digits)

Time

1 Lau sze man 5195 00:00:40 6 CHAN HOI SAN 8397 00:00:43
2 Chan Mei Ying 4135 00:00:40 7 Tang Ho Chiu 7074 00:00:43
3 Choi Sze Man 4711 00:00:41 8 Chan Hai Chun 8325 00:00:44
4 wong sau ying 6017 00:00:42 9 LI YEE TAK 9660 00:00:45
5 LI PUI TONG PAUL 4333 00:00:42 10 LAM SI MAN 4455 00:00:45

Winner List of 25th December 2016

No Winner MUJI passport ID
(Last 4 Digits)

Time

No Winner MUJI passport ID
(Last 4 Digits)

Time

1 Chow Sze Ki 6314 00:00:41 6 Lam yin shan 8173 00:00:45
2 Chan Mei Yu 1946 00:00:42 7 Lau sze man 5195 00:00:45
3 廖偉康 3338 00:00:42 8 So yuen ha 7493 00:00:45
4 HO KA CHUN 3340 00:00:43 9 chung pui sze 0497 00:00:46
5 Chu Ka Yu 1849 00:00:45 10 wong sau ying 6017 00:00:46

Winner List of 24th December 2016

No Winner MUJI passport ID
(Last 4 Digits)

Time

No Winner MUJI passport ID
(Last 4 Digits)

Time

1 Lau Ping Yan 6208 00:00:40 6 Chan Mei Yu 1496 00:00:44
2 Chow Sze Ki 6314 00:00:42 7 HO KA CHUN 3340 00:00:45
3 Lau Kai Ying 5754 00:00:43 8 lo ka wai 8917 00:00:45
4 Ho Sau Wan 7021 00:00:43 9 LIU YIN LING 3123 00:00:45
5 Chan Po Ling 8146 00:00:44 10 NG HIU LAM 2934 00:00:45

Winner List of 23rd December 2016

No Winner MUJI passport ID
(Last 4 Digits)

Time

No Winner MUJI passport ID
(Last 4 Digits)

Time

1 Chan Mei yu 1496 00:00:41 6 Lau sze man 5195 00:00:45
2 Kwong Mo Sheung 0412 00:00:42 7 lo ka wai 8917 00:00:45
3 CHAN HOI LAM 8069 00:00:43 8 Yu Man Yee 0246 00:00:45
4 Chow Sze Ki 6314 00:00:44 9 Chau Tze Wai 7574 00:00:46
5 LAI YU MAN
PHOEBE
4260 00:00:45 10 Tang Cheuk Lam 5333 00:00:46

Winner List of 22nd December 2016

No Winner MUJI passport ID
(Last 4 Digits)

Time

No Winner MUJI passport ID
(Last 4 Digits)

Time

1 HO KA CHUN 3340 00:00:41 6 Chu Wang Yip 7836 00:00:43
2 CHAN HOI LAM 8069 00:00:42 7 chung pui sze 0497 00:00:44
3 CHAN HOI SAN 8397 00:00:42 8 LI YEE TAK 9660 00:00:44
4 chan wai kwan 3461 00:00:42 9 CHENG YUK HING 2753 00:00:45
5 WONG KA CHUNG
JASON
5843 00:00:42 10 wong sau ying 6017 00:00:46

Winner List of 21st December 2016

No Winner MUJI passport ID
(Last 4 Digits)

Time

No Winner MUJI passport ID
(Last 4 Digits)

Time

1 Chan Mei Yu 1496 00:00:39 6 wong sau ying 6017 00:00:44
2 CHAN HOI SAN 8397 00:00:40 7 chung pui sze 0497 00:00:45
3 Chan Mei Ying 4135 00:00:41 8 Lau Kai Ying 5754 00:00:45
4 lo ka wai 8917 00:00:42 9 LI PUI TONG PAUL 4333 00:00:47
5 HO KA CHUN 3340 00:00:43 10 ZHANG YANQING 9661 00:00:47

Winner List of 27th December 2016

No Winner MUJI passport ID
(Last 4 Digits)
Time
1 Chan Mei Yu 1496 00:00:41
2 CHAN HOI SAN 8397 00:00:42
3 Chan Hai Chun 8325 00:00:42
4 LAM SI MAN 4455 00:00:43
5 Wu Chung Kwan 1976 00:00:43
6 TSUI MEI YING 9342 00:00:44
7 CHAN HOI LAM 8069 00:00:45
8 HO KA CHUN 3340 00:00:45
9 Lam Chi Ting 3895 00:00:45
10 HO PAK YUN 6260 00:00:45

Winner List of 26th December 2016

No Winner MUJI passport ID
(Last 4 Digits)
Time
1 Lau sze man 5195 00:00:40
2 Chan Mei Ying 4135 00:00:40
3 Choi Sze Man 4711 00:00:41
4 wong sau ying 6017 00:00:42
5 LI PUI TONG PAUL 4333 00:00:42
6 CHAN HOI SAN 8397 00:00:43
7 Tang Ho Chiu 7074 00:00:43
8 Chan Hai Chun 8325 00:00:44
9 LI YEE TAK 9660 00:00:45
10 LAM SI MAN 4455 00:00:45

Winner List of 25th December 2016

No Winner MUJI passport ID
(Last 4 Digits)
Time
1 Chow Sze Ki 6314 00:00:41
2 Chan Mei Yu 1946 00:00:42
3 廖偉康 3338 00:00:42
4 HO KA CHUN 3340 00:00:43
5 Chu Ka Yu 1849 00:00:45
6 Lam yin shan 8173 00:00:45
7 Lau sze man 5195 00:00:45
8 So yuen ha 7493 00:00:45
9 chung pui sze 0497 00:00:46
10 wong sau ying 6017 00:00:46

Winner List of 24th December 2016

No Winner MUJI passport ID
(Last 4 Digits)
Time
1 Lau Ping Yan 6208 00:00:40
2 Chow Sze Ki 6314 00:00:42
3 Lau Kai Ying 5754 00:00:43
4 Ho Sau Wan 7021 00:00:43
5 Chan Po Ling 8146 00:00:44
6 Chan Mei Yu 1496 00:00:44
7 HO KA CHUN 3340 00:00:45
8 lo ka wai 8917 00:00:45
9 LIU YIN LING 3123 00:00:45
10 NG HIU LAM 2934 00:00:45

Winner List of 23rd December 2016

No Winner MUJI passport ID
(Last 4 Digits)
Time
1 Chan Mei yu 1496 00:00:41
2 Kwong Mo Sheung 0412 00:00:42
3 CHAN HOI LAM 8069 00:00:43
4 Chow Sze Ki 6314 00:00:44
5 LAI YU MAN
PHOEBE
4260 00:00:45
6 Lau sze man 5195 00:00:45
7 lo ka wai 8917 00:00:45
8 Yu Man Yee 0246 00:00:45
9 Chau Tze Wai 7574 00:00:46
10 Tang Cheuk Lam 5333 00:00:46

Winner List of 22nd December 2016

No Winner MUJI passport ID
(Last 4 Digits)
Time
1 HO KA CHUN 3340 00:00:41
2 CHAN HOI LAM 8069 00:00:42
3 CHAN HOI SAN 8397 00:00:42
4 chan wai kwan 3461 00:00:42
5 WONG KA CHUNG
JASON
5843 00:00:42
6 Chu Wang Yip 7836 00:00:43
7 chung pui sze 0497 00:00:44
8 LI YEE TAK 9660 00:00:44
9 CHENG YUK HING 2753 00:00:45
10 wong sau ying 6017 00:00:46

Winner List of 21st December 2016

No Winner MUJI passport ID
(Last 4 Digits)
Time
1 Chan Mei Yu 1496 00:00:39
2 CHAN HOI SAN 8397 00:00:40
3 Chan Mei Ying 4135 00:00:41
4 lo ka wai 8917 00:00:42
5 HO KA CHUN 3340 00:00:43
6 wong sau ying 6017 00:00:44
7 chung pui sze 0497 00:00:45
8 Lau Kai Ying 5754 00:00:45
9 LI PUI TONG PAUL 4333 00:00:47
10 ZHANG YANQING 9661 00:00:47

 

Terms and Conditions for MUJI passport MAKE A MUJI WISH Online Game