SIZE CHART
| SIZE | Chest | Width across chest | Back width | Hem width | Sleeve length | Length | Waist | Body width | Neck to sleeve |
|---|---|---|---|---|---|---|---|---|---|
| XS | 76.00cm | 38.00cm | 36.50cm | 38.00cm | 57.50cm | 65.00cm | 76.00cm | 38.00cm | 75.75cm |
| MEN_S | 81.00cm | 40.50cm | 38.00cm | 40.50cm | 58.50cm | 67.00cm | 81.00cm | 40.50cm | 77.50cm |
| S | 81.00cm | 40.50cm | 38.00cm | 40.50cm | 58.50cm | 67.00cm | 81.00cm | 40.50cm | 77.50cm |
| M | 86.00cm | 43.00cm | 39.50cm | 43.00cm | 59.50cm | 69.00cm | 86.00cm | 43.00cm | 79.25cm |
| MEN_M | 86.00cm | 43.00cm | 39.50cm | 43.00cm | 59.50cm | 69.00cm | 86.00cm | 43.00cm | 79.25cm |
| L | 91.00cm | 45.50cm | 41.00cm | 45.50cm | 60.50cm | 71.00cm | 91.00cm | 45.50cm | 81.00cm |
| MEN_L | 91.00cm | 45.50cm | 41.00cm | 45.50cm | 60.50cm | 71.00cm | 91.00cm | 45.50cm | 81.00cm |
| MEN_XL | 99.00cm | 49.50cm | 43.00cm | 49.50cm | 62.00cm | 73.50cm | 99.00cm | 49.50cm | 83.50cm |
| XL | 99.00cm | 49.50cm | 43.00cm | 49.50cm | 62.00cm | 73.50cm | 99.00cm | 49.50cm | 83.50cm |
| XXL | 107.00cm | 53.50cm | 45.00cm | 53.50cm | 63.50cm | 76.00cm | 107.00cm | 53.50cm | 86.00cm |
| ●Colour transfer of dark-coloured products may occur during use due to friction and when handling while wet. Wash separately. ●Due to the characteristics of the material, there may be uneven colours and a variation in texture. Colour may be different between the products and between the parts in one product. ●Please note that scuffing causes whitening due to the characteristics of the material. ●Washing causes shrinkage and a slight change in the texture. | |
| CAMBODIA | |
| COTTON100% | |


