SIZE CHART
SIZE | Width across chest | Back width | Hem width | Sleeve length | Length | Neck to sleeve |
---|---|---|---|---|---|---|
XS | 29.00cm | 29.00cm | 27.00cm | 57.50cm | 57.00cm | 72.00cm |
S | 30.50cm | 30.00cm | 28.50cm | 58.00cm | 59.00cm | 73.00cm |
M | 33.00cm | 31.00cm | 31.00cm | 59.00cm | 61.00cm | 74.50cm |
L | 35.50cm | 32.00cm | 33.50cm | 60.00cm | 63.00cm | 76.00cm |
XL | 38.00cm | 33.00cm | 36.00cm | 61.00cm | 65.00cm | 77.50cm |
XXL | 41.00cm | 35.00cm | 39.00cm | 62.00cm | 67.00cm | 79.50cm |
●Colour transfer of dark-coloured products may occur during use due to friction and when handling while wet. Wash separately. ●Due to the nature of this material, scuffing and pilling may occur through friction caused through use and washing/dry-cleaning. In these cases, please treat the material with lint remover, etc. | |
THAILAND | |
BODY:WOOL100% COLLAR:ACRYLIC70% WOOL30% | |