SIZE CHART
| SIZE | Width across chest | Back width | Hem width | Sleeve length | Length | Neck to sleeve |
|---|---|---|---|---|---|---|
| XS | 48.00cm | 46.00cm | 36.00cm | 50.50cm | 52.00cm | 73.50cm |
| S | 49.50cm | 47.00cm | 37.50cm | 51.00cm | 54.00cm | 74.50cm |
| M | 52.00cm | 48.00cm | 40.00cm | 52.00cm | 56.00cm | 76.00cm |
| L | 54.50cm | 49.00cm | 42.50cm | 53.00cm | 58.00cm | 77.50cm |
| XL | 57.00cm | 50.00cm | 45.00cm | 54.00cm | 60.00cm | 79.00cm |
| XXL | 60.00cm | 52.00cm | 48.00cm | 55.00cm | 62.00cm | 81.00cm |
| ●Colour transfer of dark-coloured products may occur during use due to friction and when handling while wet. Wash separately. ●Due to the nature of this material, scuffing and pilling may occur through friction caused through use and washing/dry-cleaning. In these cases, please treat the material with lint remover, etc. ●Due to the nature of this material, nap may stick to other items during wear. Please brush it off or remove it with tape. | |
| THAILAND | |
| WOOL100% | |







