SIZE CHART
| SIZE | Chest | Width across chest | Back width | Hem width | Sleeve length | Length | Neck to sleeve |
|---|---|---|---|---|---|---|---|
| XS | 60.00cm | 30.00cm | 30.00cm | 30.00cm | 27.00cm | 52.00cm | 42.00cm |
| S | 63.00cm | 31.50cm | 31.00cm | 31.50cm | 27.50cm | 54.00cm | 43.00cm |
| M | 68.00cm | 34.00cm | 32.00cm | 34.00cm | 28.00cm | 56.00cm | 44.00cm |
| L | 73.00cm | 36.50cm | 33.00cm | 36.50cm | 29.00cm | 58.00cm | 45.50cm |
| XL | 78.00cm | 39.00cm | 34.00cm | 39.00cm | 30.00cm | 60.00cm | 47.00cm |
| XXL | 84.00cm | 42.00cm | 36.00cm | 42.00cm | 30.00cm | 62.00cm | 48.00cm |
| ●Colour transfer of dark-coloured products may occur during use due to friction and when handling while wet. Wash separately. ●Due to the nature of this material, scuffing and pilling may occur through friction caused through use and washing/dry-cleaning. In these cases, please treat the material with lint remover, etc. ●Due to the nature of this material, nap may stick to other items during wear. Please brush it off or remove it with tape. | |
| THAILAND | |
| COTTON50% LYOCELL50% | |


