SIZE CHART
| SIZE | Width across chest | Back width | Hem width | Sleeve length | Length | Neck to sleeve | |
|---|---|---|---|---|---|---|---|
| XS | 46.00cm | 43.00cm | 40.00cm | 52.00cm | 51.00cm | 73.50cm | |
| S | 47.50cm | 44.00cm | 41.50cm | 52.50cm | 53.00cm | 74.50cm | |
| M | 100.00cm | 50.00cm | 45.00cm | 44.00cm | 53.50cm | 55.00cm | 76.00cm |
| L | 52.50cm | 46.00cm | 46.50cm | 54.50cm | 57.00cm | 77.50cm | |
| XL | 55.00cm | 47.00cm | 49.00cm | 55.50cm | 59.00cm | 79.00cm | |
| XXL | 58.00cm | 49.00cm | 52.00cm | 56.50cm | 61.00cm | 81.00cm |
| ●24% recycled polyester is used for the body. ●22% recycled nylon is used for the body. ●Colour transfer of dark-coloured products may occur during use due to friction and when handling while wet. Wash separately. ●Due to the nature of this material, scuffing and pilling may occur through friction caused through use and washing/dry-cleaning. In these cases, please treat the material with lint remover, etc. ●Due to the nature of this material, nap may stick to other items during wear. Please brush it off or remove it with tape. | |
| THAILAND | |
| POLYESTER54% VISCOSE (UK)/RAYON(US)24% NYLON22% | |

