SIZE CHART
| SIZE | Chest | Width across chest | Back width | Hem width | Sleeve length | Length | Neck to sleeve |
|---|---|---|---|---|---|---|---|
| XS | 64.00cm | 32.00cm | 31.00cm | 32.00cm | 55.50cm | 50.00cm | 71.00cm |
| S | 67.00cm | 33.50cm | 32.00cm | 33.50cm | 56.00cm | 52.00cm | 72.00cm |
| M | 72.00cm | 36.00cm | 33.00cm | 36.00cm | 57.00cm | 54.00cm | 73.50cm |
| L | 77.00cm | 38.50cm | 34.00cm | 38.50cm | 58.00cm | 56.00cm | 75.00cm |
| XL | 82.00cm | 41.00cm | 35.00cm | 41.00cm | 59.00cm | 58.00cm | 76.50cm |
| XXL | 88.00cm | 44.00cm | 37.00cm | 44.00cm | 60.00cm | 60.00cm | 78.50cm |
| ●Colour transfer of dark-coloured products may occur during use due to friction and when handling while wet. Wash separately. ●Due to the nature of this material, scuffing and pilling may occur through friction caused through use and washing/dry-cleaning. In these cases, please treat the material with lint remover, etc. ●Due to the nature of this material, nap may stick to other items during wear. Please brush it off or remove it with tape. | |
| THAILAND | |
| COTTON50% LYOCELL50% | |

