SIZE CHART
SIZE | Width across chest | Back width | Hem width | Sleeve length | Length | Body width | Neck to sleeve | ||
---|---|---|---|---|---|---|---|---|---|
XS | 62.50cm | 69.50cm | 42.50cm | 30.00cm | 56.00cm | 55.00cm | 39.50cm | ||
S | 65.00cm | 72.00cm | 45.00cm | 30.80cm | 58.00cm | 57.50cm | 40.50cm | ||
M | 136.00cm | 68.00cm | 75.00cm | 48.00cm | 32.00cm | 60.00cm | 121.00cm | 60.50cm | 42.00cm |
L | 71.00cm | 78.00cm | 51.00cm | 33.30cm | 62.00cm | 63.50cm | 43.50cm | ||
XL | 74.00cm | 81.00cm | 54.00cm | 34.50cm | 64.00cm | 66.50cm | 45.00cm | ||
XXL | 78.50cm | 85.50cm | 58.50cm | 36.30cm | 66.00cm | 71.00cm | 47.00cm |
●Colour transfer of dark-coloured products may occur during use due to friction and when handling while wet. Wash separately. ●Due to the nature of this material, scuffing and pilling may occur through friction caused through use and washing/dry-cleaning. In these cases, please treat the material with lint remover, etc. ●Due to the nature of this material, nap may stick to other items during wear. Please brush it off or remove it with tape. | |
THAILAND | |
COTTON50% LYOCELL50% | |