SIZE CHART
| SIZE | Waist | Hip | Width of bottom | 
|---|---|---|---|
| XS | 43.00cm | 57.00cm | 16.50cm | 
| S | 46.00cm | 59.00cm | 17.50cm | 
| M | 49.00cm | 63.00cm | 18.00cm | 
| L | 53.00cm | 67.00cm | 20.00cm | 
| XL | 57.00cm | 71.00cm | 21.00cm | 
| XXL | 61.00cm | 75.00cm | 22.50cm | 
| ●Colour transfer of dark-coloured products may occur during use due to friction and when handling while wet. Wash separately. | |
| THAILAND | |
| COTTON46% POLYESTER27% ELASTANE (UK)/SPANDEX (US)27% | |
 
				 
				 
				 
				

 
			