SIZE CHART
SIZE | Waist | Inseam | Rise |
---|---|---|---|
XS | 60.00cm | 53.00cm | 29.00cm |
S | 63.00cm | 53.00cm | 29.50cm |
M | 68.00cm | 53.00cm | 30.00cm |
L | 73.00cm | 54.50cm | 30.50cm |
XL | 78.00cm | 56.00cm | 31.00cm |
XXL | 84.00cm | 56.00cm | 32.00cm |
●79% recycled polyester is used for the body. ●Colour transfer of dark-coloured products may occur during use due to friction and when handling while wet. Wash separately. | |
CAMBODIA | |
BODY POCKET LINING:ELASTOMULTIESTER(UK)/ELASTERELL-P(US)53% POLYESTER47% | |