SIZE CHART
SIZE | Chest | Width across chest | Back width | Hem width | Sleeve length | Length | Neck to sleeve |
---|---|---|---|---|---|---|---|
XS | 102.00cm | 51.00cm | 44.00cm | 41.50cm | 53.50cm | 54.50cm | 75.50cm |
S | 105.00cm | 52.50cm | 45.00cm | 43.00cm | 54.00cm | 56.50cm | 76.50cm |
M | 110.00cm | 55.00cm | 46.00cm | 45.50cm | 55.00cm | 58.50cm | 78.00cm |
L | 115.00cm | 57.50cm | 47.00cm | 48.00cm | 56.00cm | 60.50cm | 79.50cm |
XL | 120.00cm | 60.00cm | 48.00cm | 50.50cm | 57.00cm | 62.50cm | 81.00cm |
XXL | 126.00cm | 63.00cm | 50.00cm | 53.50cm | 58.00cm | 64.50cm | 83.00cm |
●Colour transfer of dark-coloured products may occur during use due to friction and when handling while wet. Wash separately. ●Due to the nature of this material, scuffing and pilling may occur through friction caused through use and washing/dry-cleaning. In these cases, please treat the material with lint remover, etc. ●Due to the characteristics of the material, please take care not to snag the product. | |
VIETNAM | |
BODY:COTTON73% POLYESTER27% RIBBED KNIT:COTTON79% ELASTOMULTIESTER(UK)/ELASTERELL-P(US)21% | |