SIZE CHART
SIZE | Waist | Hip | Fork | Inseam | Rise | Width of bottom |
---|---|---|---|---|---|---|
XS | 59.00cm | 102.00cm | 33.30cm | 61.00cm | 29.00cm | 25.50cm |
S | 62.00cm | 105.00cm | 34.30cm | 63.00cm | 29.50cm | 26.00cm |
M | 67.00cm | 110.00cm | 35.80cm | 65.00cm | 30.00cm | 27.00cm |
L | 72.00cm | 115.00cm | 37.30cm | 67.00cm | 30.50cm | 28.00cm |
XL | 77.00cm | 120.00cm | 38.80cm | 69.00cm | 31.00cm | 29.00cm |
XXL | 83.00cm | 126.00cm | 40.55cm | 69.00cm | 32.00cm | 30.25cm |
●Colour transfer of dark-coloured products may occur during use due to friction and when handling while wet. Wash separately. ●Due to the nature of this material, scuffing and pilling may occur through friction caused through use and washing/dry-cleaning. In these cases, please treat the material with lint remover, etc. ●Due to the characteristics of the material, please take care not to snag the product. | |
VIETNAM | |
BODY:COTTON73% POLYESTER27% WAIST FACING:COTTON100% POCKET BAG (BACK PIECE):COTTON100% POCKET BAG (FRONT PIECE):COTTON73% POLYESTER27% | |