SIZE CHART
SIZE | Chest | Width across chest | Hem width | Length | Neck to sleeve |
---|---|---|---|---|---|
XS | 89.00cm | 44.50cm | 36.00cm | 50.00cm | 40.00cm |
S | 92.00cm | 46.00cm | 37.50cm | 52.00cm | 41.00cm |
M | 97.00cm | 48.50cm | 40.00cm | 54.00cm | 42.00cm |
L | 102.00cm | 51.00cm | 42.50cm | 56.00cm | 43.50cm |
XL | 107.00cm | 53.50cm | 45.00cm | 58.00cm | 45.00cm |
XXL | 113.00cm | 56.50cm | 48.00cm | 60.00cm | 46.00cm |
●Colour transfer of dark-coloured products may occur during use due to friction and when handling while wet. Wash separately. ●Due to the nature of this material, scuffing and pilling may occur through friction caused through use and washing/dry-cleaning. In these cases, please treat the material with lint remover, etc. ●Due to the nature of this material, nap may stick to other items during wear. Please brush it off or remove it with tape. ●Due to the characteristics of the material, please take care not to snag the product. | |
VIETNAM | |
BODY:COTTON100% RIBBED KNIT:COTTON75% ELASTOMULTIESTER(UK)/ELASTERELL-P(US)25% | |