SIZE CHART
SIZE | Waist | Skirt length | Hip | Fork | Inseam | Girth of bottom | Width of bottom |
---|---|---|---|---|---|---|---|
XS | 52.00cm | 67.00cm | 59.00cm | 19.50cm | 67.00cm | 52.00cm | 8.50cm |
S | 56.00cm | 67.00cm | 63.00cm | 20.50cm | 67.00cm | 56.00cm | 9.00cm |
M | 60.00cm | 69.00cm | 67.00cm | 21.50cm | 69.00cm | 60.00cm | 9.50cm |
L | 65.00cm | 71.00cm | 72.00cm | 23.00cm | 71.00cm | 65.00cm | 10.00cm |
XL | 70.00cm | 73.00cm | 77.00cm | 24.50cm | 73.00cm | 70.00cm | 11.00cm |
XXL | 76.00cm | 73.00cm | 83.00cm | 26.20cm | 73.00cm | 76.00cm | 12.00cm |
●Colour transfer of dark-coloured products may occur during use due to friction and when handling while wet. Wash separately. ●Due to the characteristics of the material, there may be uneven colours and a variation in texture. Colour may be different between the products and between the parts in one product. ●Please note that scuffing causes whitening due to the characteristics of the material. ●Washing causes shrinkage and a slight change in the texture. | |
CAMBODIA | |
COTTON94% ELASTANE (UK)/SPANDEX (US)6% | |