SIZE CHART
SIZE | Chest | Back width | Sleeve length | Length | Waist | Neck to sleeve |
---|---|---|---|---|---|---|
XS | 99.00cm | 42.50cm | 57.75cm | 67.00cm | 89.00cm | 79.00cm |
S | 104.00cm | 44.00cm | 59.00cm | 69.00cm | 94.00cm | 81.00cm |
M | 109.00cm | 45.50cm | 60.25cm | 71.00cm | 99.00cm | 83.00cm |
L | 114.00cm | 47.00cm | 61.50cm | 73.00cm | 104.00cm | 85.00cm |
XL | 122.00cm | 49.00cm | 62.50cm | 75.00cm | 112.00cm | 87.00cm |
XXL | 130.00cm | 51.00cm | 63.50cm | 77.00cm | 120.00cm | 89.00cm |
●40% recycled polyester is used for the body. ●Colour transfer of dark-coloured products may occur during use due to friction and when handling while wet. Wash separately. ●Due to the characteristics of the material, please take care not to snag the product. ●Blocks over 90% of UV light (treated with UV ray shielding). ●No change in effectiveness after being washed as directed up to 10 times. ●The UV cut effect varies depending on the colour and pattern of the fabric. The UV cut effect may decrease when used outdoors for a long time. | |
CAMBODIA | |
POLYESTER100% | |