SIZE CHART
SIZE | Chest | Back width | Sleeve length | Length | Neck to sleeve | |
---|---|---|---|---|---|---|
XS | 112.00cm | 46.50cm | 56.75cm | 59.00cm | 80.00cm | |
S | 117.00cm | 48.00cm | 58.00cm | 61.00cm | 82.00cm | |
M | 122.00cm | 49.50cm | 59.25cm | 63.00cm | 84.00cm | |
L | 127.00cm | 51.00cm | 60.50cm | 65.00cm | 118.00cm | 86.00cm |
XL | 135.00cm | 53.00cm | 61.50cm | 67.00cm | 88.00cm | |
XXL | 143.00cm | 55.00cm | 62.50cm | 69.00cm | 90.00cm |
●Colour transfer may occur during use due to friction and when handling while wet. ●This product may transfer colour to white or light coloured underwear or clothing, or to white or light coloured chairs, sofas, car seats, shoes, bags, belts, etc. Wash separately. ●Due to the characteristics of the materials, deformations or twisting may occur. ●Discolouration may occur in light coloured products due to being stored in light or polluted air. ●Due to the manufacturing process, the finished size and colour may vary slightly. ●As a characteristic of the material, some fluff may adhere to clothing due to friction during wear or washing. Additionally, it may be noticeable depending the clothing. | |
VIETNAM | |
COTTON90% KAPOK10% | |