SIZE CHART
| SIZE | Waist | Skirt length | Hip | Girth of bottom |
|---|---|---|---|---|
| XS | 60.00cm | 77.50cm | 88.00cm | 104.00cm |
| S | 63.00cm | 77.50cm | 91.00cm | 107.00cm |
| M | 68.00cm | 78.50cm | 96.00cm | 112.00cm |
| L | 73.00cm | 80.50cm | 101.00cm | 117.00cm |
| XL | 78.00cm | 81.50cm | 106.00cm | 122.00cm |
| XXL | 84.00cm | 81.50cm | 112.00cm | 128.00cm |
| ●Colour transfer of dark-coloured products may occur during use due to friction and when handling while wet. Wash separately. ●Due to the nature of this material, scuffing and pilling may occur through friction caused through use and washing/dry-cleaning. In these cases, please treat the material with lint remover, etc. ●Due to the nature of this material, nap may stick to other items during wear. Please brush it off or remove it with tape. | |
| INDIA | |
| BODY POCKET:COTTON98% ELASTANE (UK)/SPANDEX (US)2% POCKET LINING WAIST FACING:POLYESTER65% COTTON35% | |

