SIZE CHART
SIZE | Waist | Hip | Fork | Inseam | Rise | Width of bottom |
---|---|---|---|---|---|---|
XS | 59.00cm | 95.00cm | 30.50cm | 69.00cm | 28.30cm | 22.50cm |
S | 62.00cm | 98.00cm | 31.50cm | 69.00cm | 28.80cm | 23.00cm |
M | 67.00cm | 103.00cm | 33.00cm | 69.00cm | 29.30cm | 24.00cm |
L | 72.00cm | 108.00cm | 34.50cm | 71.00cm | 29.80cm | 25.00cm |
XL | 77.00cm | 113.00cm | 36.00cm | 73.00cm | 30.30cm | 26.00cm |
XXL | 83.00cm | 119.00cm | 37.75cm | 73.00cm | 31.30cm | 27.25cm |
●Colour transfer of dark-coloured products may occur during use due to friction and when handling while wet. Wash separately. ●Due to the nature of this material, scuffing and pilling may occur through friction caused through use and washing/dry-cleaning. In these cases, please treat the material with lint remover, etc. ●Due to the nature of this material, nap may stick to other items during wear. Please brush it off or remove it with tape. | |
INDIA | |
BODY POCKET:COTTON98% ELASTANE (UK)/SPANDEX (US)2% POCKET LINING:POLYESTER65% COTTON35% | |