SIZE CHART
| SIZE | Chest | Width across chest | Back width | Hem width | Sleeve length | Length | Waist | Body width | Neck to sleeve |
|---|---|---|---|---|---|---|---|---|---|
| XS | 71.00cm | 35.50cm | 34.00cm | 35.50cm | 57.50cm | 60.00cm | 71.00cm | 35.50cm | 74.50cm |
| LADY_S | 75.00cm | 37.50cm | 35.00cm | 37.50cm | 58.00cm | 62.00cm | 75.00cm | 37.50cm | 75.50cm |
| LADY_M | 80.00cm | 40.00cm | 36.00cm | 40.00cm | 59.00cm | 62.00cm | 80.00cm | 40.00cm | 77.00cm |
| LADY_L | 85.00cm | 42.50cm | 37.00cm | 42.50cm | 60.00cm | 62.00cm | 85.00cm | 42.50cm | 78.50cm |
| LADY_XL | 90.00cm | 45.00cm | 38.00cm | 45.00cm | 61.00cm | 64.00cm | 90.00cm | 45.00cm | 80.00cm |
| XXL | 96.00cm | 48.00cm | 40.00cm | 48.00cm | 62.00cm | 64.00cm | 96.00cm | 48.00cm | 82.00cm |
| ●Colour transfer of dark-coloured products may occur during use due to friction and when handling while wet. Wash separately. ●Due to the characteristics of the material, fluffing and pilling may occur from friction during wearing and washing. ●Discolouration may be caused by direct sunlight or fluorescent light. | |
| THAILAND | |
| MODAL81% ELASTANE (UK)/SPANDEX (US)10% WOOL9% | |

