SIZE CHART
| SIZE | Waist | Hip | Fork | Inseam | Rise | Width of bottom |
|---|---|---|---|---|---|---|
| XS | 66.00cm | 94.00cm | 30.00cm | 72.00cm | 26.60cm | 21.50cm |
| S | 71.00cm | 99.00cm | 31.50cm | 73.00cm | 27.60cm | 22.00cm |
| M | 76.00cm | 104.00cm | 33.00cm | 74.00cm | 28.60cm | 22.50cm |
| L | 81.00cm | 109.00cm | 34.50cm | 74.00cm | 29.60cm | 23.00cm |
| XL | 89.00cm | 117.00cm | 37.00cm | 75.00cm | 30.60cm | 24.00cm |
| XXL | 97.00cm | 125.00cm | 39.50cm | 76.00cm | 31.60cm | 25.00cm |
| ●Colour transfer of dark-coloured products may occur during use due to friction and when handling while wet. Wash separately. ●As a characteristic of the material, some fluff may adhere to clothing due to friction during wear or washing. Additionally, it may be noticeable depending the clothing. | |
| VIETNAM | |
| BODY POCKET:COTTON89% KAPOK11% POCKET LINING:POLYESTER65% COTTON35% | |

