SIZE CHART
SIZE | Chest | Back width | Sleeve length | Length | Waist | Neck to sleeve |
---|---|---|---|---|---|---|
XS | 108.00cm | 46.50cm | 27.25cm | 64.00cm | 107.00cm | 50.50cm |
S | 113.00cm | 48.00cm | 28.00cm | 66.00cm | 112.00cm | 52.00cm |
M | 118.00cm | 49.50cm | 28.75cm | 68.00cm | 117.00cm | 53.50cm |
L | 123.00cm | 51.00cm | 29.50cm | 70.00cm | 122.00cm | 55.00cm |
XL | 131.00cm | 53.00cm | 30.00cm | 72.00cm | 130.00cm | 56.50cm |
XXL | 139.00cm | 55.00cm | 30.50cm | 74.00cm | 138.00cm | 58.00cm |
●Colour transfer of dark-coloured products may occur during use due to friction and when handling while wet. Wash separately. ●Due to the characteristics of the material, please take care not to snag the product. ●This product is designed for easy recycling as part of a resource-circulating initiative, using only one material (PET) for all parts. ●Blocks over 90% of UV light (treated with UV ray shielding). ●No change in effectiveness after being washed as directed up to 10 times. ●The UV cut effect varies depending on the colour and pattern of the fabric. The UV cut effect may decrease when used outdoors for a long time. | |
CAMBODIA | |
BODY:POLYESTER100% RIBBED KNIT:POLYESTER100% | |