SIZE CHART
SIZE | Chest | Width across chest | Back width | Hem width | Sleeve length | Length | Waist | Body width | Neck to sleeve |
---|---|---|---|---|---|---|---|---|---|
XS | 95.00cm | 47.50cm | 41.00cm | 39.50cm | 58.00cm | 63.00cm | 91.00cm | 45.50cm | 78.50cm |
S | 100.00cm | 50.00cm | 43.00cm | 42.00cm | 59.00cm | 65.00cm | 96.00cm | 48.00cm | 80.50cm |
M | 105.00cm | 52.50cm | 44.00cm | 44.50cm | 60.50cm | 67.00cm | 101.00cm | 50.50cm | 82.50cm |
L | 110.00cm | 55.00cm | 46.00cm | 47.00cm | 61.50cm | 69.00cm | 106.00cm | 53.00cm | 84.50cm |
XL | 118.00cm | 59.00cm | 48.00cm | 51.00cm | 62.50cm | 71.00cm | 114.00cm | 57.00cm | 86.50cm |
XXL | 126.00cm | 63.00cm | 50.00cm | 55.00cm | 63.50cm | 73.00cm | 122.00cm | 61.00cm | 88.50cm |
●64% recycled polyester is used for the body. ●Colour transfer of dark-coloured products may occur during use due to friction and when handling while wet. Wash separately. ●Due to the nature of this material, scuffing and pilling may occur through friction caused through use and washing/dry-cleaning. In these cases, please treat the material with lint remover, etc. ●Due to the nature of this material, nap may stick to other items during wear. Please brush it off or remove it with tape. | |
THAILAND | |
POLYESTER93% WOOL7% | |