SIZE CHART
SIZE | Width across chest | Back width | Hem width | Sleeve length | Length | Body width | Neck to sleeve | ||
---|---|---|---|---|---|---|---|---|---|
XS | 49.50cm | 42.00cm | 42.50cm | 57.00cm | 61.00cm | 48.50cm | 78.00cm | ||
S | 52.00cm | 44.00cm | 45.00cm | 58.00cm | 63.00cm | 51.00cm | 80.00cm | ||
M | 54.50cm | 45.00cm | 47.50cm | 59.50cm | 65.00cm | 53.50cm | 82.00cm | ||
L | 114.00cm | 57.00cm | 47.00cm | 50.00cm | 60.50cm | 67.00cm | 112.00cm | 56.00cm | 84.00cm |
XL | 61.00cm | 49.00cm | 54.00cm | 61.50cm | 69.00cm | 60.00cm | 86.00cm | ||
XXL | 65.00cm | 51.00cm | 58.00cm | 62.50cm | 71.00cm | 64.00cm | 88.00cm |
●64% recycled polyester is used for the body. ●Colour transfer of dark-coloured products may occur during use due to friction and when handling while wet. Wash separately. ●Due to the nature of this material, scuffing and pilling may occur through friction caused through use and washing/dry-cleaning. In these cases, please treat the material with lint remover, etc. ●Due to the nature of this material, nap may stick to other items during wear. Please brush it off or remove it with tape. | |
THAILAND | |
POLYESTER93% WOOL7% | |